BONDED SEAL

Bonded seal

This washer was initially designed for the copper washer's replacement and that of other materials in high pressure systems. Bonded seal, also called metalbuna or bonded seal, is comprised of a metal washer with a rubber ring inside. This washer prevents over compression and limits the elastomer seal's deformation.

Advantages:

  • Reliable under low and high pressure.
  • Compatible with high and low temperatures.
  • The tightening torque is reduced if closing load is lost.

Material

Zinc-plated carbon steel washer, and (special material upon request) stainless steel. Component elastomer is available in NBR 70 (standard) and (special materials on request) NBR 90, FKM (Viton ®) 70 and 75 Shore A, EPDM 75 Shore A.


Self-Centering Metrics

Ref.Dyscar A +0,13-0,00 B +0,10-0,10 C +0,10-0,10 D +0,25-0,10 E +0,10-0,00 F +0,20-0,20 Min. pressure Bursting Pressure (BAR)
AMG-3,5 7,20 5,20 4,10 0,30 1,00 - 1600
AMGM-4 7,00 5,40 4,50 3,40 1250
AMGM-5* 9,00 6,80 5,70 4,50 1400
AMGM-5e 10,00 7,40 5,70 4,50 1500
AMGM-5,5 9,20 7,20 6,20 4,70 1220
AMGM-6e 10,00 8,00 6,70 0,30 1130
AMGM-6* 11,00 8,20 6,70 4,70 1510
AMGM-8* 13,00 10,00 8,70 6,40 1330
AMGM-8e 14,00 10,40 8,70 6,40 1550
AMGM-8,5 13,30 10,50 9,30 6,90 1200
AMGM-10e 15,88 12,00 10,35 0,40 2,00 8,56 1450
AMGM-10* 16,00 12,40 10,70 1,50 8,05 1350
AMGM-10e1 18,00 12,40 10,70 8,05 1880
AMGM-11 16,30 12,70 11,40 9,80 1250
AMGM-11e 19,10 13,50 11,80 9,80 1770
AMGM-12* 18,00 14,30 12,70 9,73 1250
AMGM-12e 20,00 14,40 13,70 9,73 1680
AMGM-13 22,00 15,40 13,70 10,80 1810
AMGM-13,5 18,70 15,70 14,00 11,30 900
AMGM-14* 22,00 16,40 14,70 11,38 1510
AMGM-16* 24,00 18,40 16,70 13,41 1400
AMGM-17 24,00 19,20 17,40 13,08 1150
AMGM-17,5 24,70 20,10 18,00 13,60 1070
AMGM-18* 26,00 20,40 18,70 14,76 1275
AMGM-20* 28,00 22,50 20,70 16,76 1150
AMGM-21 28,70 23,30 21,50 2,50 17,80 1080
AMGM-22* 30,00 24,40 22,70 2,00 18,74 1100
AMGM-24* 32,00 26,40 24,70 20,11 1050
AMGM-26* 35,00 28,40 26,70 22,30 1050
AMGM-27* 36,00 29,00 27,20 23,30 1130
AMGM-30* 39,00 33,00 31,10 25,70 860
AMGM-33 42,00 35,80 33,70 28,70 900
AMGM-33e 46,00 36,40 34,30 28,70 880
AMGM-36* 46,00 38,80 36,70 31,10 880
AMGM-39 51,00 41,90 40,00 2,50 34,10 1020
AMGM-42 53,00 44,40 42,70 3,00 36,50 940
AMGM-48 59,00 50,80 48,70 41,90 800
AMGM-88 101,35 92,10 89,09 3,25 - 510

*Standard

Self-Centering Inches

Ref.Dyscar BSP A +0,13-0,00 B +0,10-0,10 C +0,10-0,10 D +0,25-0,00 E +0,10-0,10 F +0,20-0,20 Min. pressure Bursting Pressure (BAR)
AMGP-1/8 1/8 15,88 11,84 10,37 0,25/0,51 2,03 8,56 1500
AMGP-1/4 1/4 20,57 15,21 13,74 11,45 1550
AMGP-3/8 3/8 23,80 18,75 17,28 14,96 1260
AMGP-1/2 1/2 28,58 23,01 21,54 2,34 18,64 1150
AMGP-5/8 5/8 31,75 24,97 23,49 20,60 1250
AMGP-3/4 3/4 34,93 28,53 27,05 24,13 1060
AMGP-7/8 7/8 32,29 32,29 30,81 27,89 900
AMGP-1 1.0 42,80 36,88 33,89 3,25 30,30 810
AMGP-1 1/4 1.1/4 52,38 45,93 42,93 38,96 690
AMGP-1 1/2 1.1/2 58,60 51,39 48,44 44,86 690
AMGP-1 3/4 1.3/4 69,85 58,30 54,89 50,80 950
AMGP-2 2.0 73,03 63,63 60,58 56,67 700
AMGP-2 1/4* 2.1/4 79,50 69,98 66,68 65,80 670
AMGP-2 1/2* 2.1/2 90,17 79,38 76,08 72,20 680
AMGP-3* 3.0 101,47 92,84 89,09 85,00 550

*Non-standard